Description
Product Details Introduction
Shandong Shandika front four rear eight regular liquid transport truck:
This vehicle is a non-hazardous goods transport vehicle; the transported media are well-washing fluids and water purifiers; the density is 680 kg/m³; the total capacity of the tank is 25.0 cubic meters, and the effective capacity of the tank is 25.0 cubic meters; the dimensions of the tank (length x width x height) (mm) are: 7300x2480x1720; both the side and rear protections are made of Q235 material, connected by bolting, with the rear protection cross-sectional dimensions (height x width) (mm) being 140×50, and the height from the ground is 450 mm; only the wheelbase of 1800+3200+1350 (mm) is used, and only the engine model MC07H.35-60 is used, which corresponds to a fuel consumption value of 36.49 L/100km.
Vehicle Introduction and Specific Parameters:
Product Brand | Chufei Brand | Announcement Batch | 100 |
Product Name | CLQ5311GPG6ZZ Type General Liquid Transport Vehicle | Product Number | ARLCV70N02M |
Total Mass (Kg) | 31000 | Tank Capacity (m³) | 25.0 |
Rated Load Mass (Kg) | 17000,17065 | Dimensions (mm) | 9950×2550×3400 |
Curb Weight (Kg) | 13805 | Cargo Compartment Dimensions (mm) | xx |
Rated Passengers (Persons) | Total Mass of Towed Vehicle (Kg) | ||
Seating Capacity of Cab (Persons) | 2,3 | Load Quality Utilization Factor | |
Approach/Departure Angle (°) | 16/10 | Front/Rear Overhang (mm) | 1450/2150 |
Number of Axles | 4 | Wheelbase (mm) | 1800+3775+1400,1800+3800+1350, 1800+4175+1400,1800+4200+1350, 1800+4375+1400,1800+4400+1350, 1800+4575+1400,1800+4600+1350, 1800+3025+1400,1800+3050+1350, 1800+3575+1400,1800+3600+1350, 1800+3200+1350,1800+3175+1400 |
Axle Load (Kg) | 6500/7000/17500 (dual axle group) | Maximum Speed (Km/h) | 89 |
Chassis Technical Parameters:
Chassis Model | ZZ5316XXYN466GF1 | Chassis Name | Box Transport Vehicle Chassis (Type II) |
Brand Name | Shandong Shandika Brand | Manufacturer | China National Heavy Duty Truck Group Jinan Commercial Vehicle Co., Ltd. |
Dimensions (mm) | 10890,11300,11550,11810,9550, 10600,9700×2496×2850,3035,3335 | Number of Tires | 12 |
Approach/Departure Angle (°) | 16/19 | Tire Specification | 295/80R22.5 18PR,12R22.5 18PR, 11.00R20 18PR,12.00R20 18PR |
Leaf Spring Count | 2/2/4,2/2/5,3/3/4,3/3/5,3/3/10,11/11/10,2/2/-/-,3/3/-/-,11/11/12 | Front Track (mm) | 2015/2015,2035/2035 |
Fuel Type | Diesel | Rear Track (mm) | 1850/1850 |
Emission Standard | GB17691-2018 China VI | ||
Engine Model | Engine Manufacturer | Displacement (ml) | Power (Kw) |
MC07.31-60 | China National Heavy Duty Truck Group Co., Ltd. | 6870 | 228 |
MC07.34-60 | China National Heavy Duty Truck Group Co., Ltd. | 6870 | 251 |
MC07.33-60 | China National Heavy Duty Truck Group Co., Ltd. | 6870 | 240 |
WP8.350E61 | Weichai Power Co., Ltd. | 7800 | 257 |
MC07H.29-60 | China National Heavy Duty Truck Group Co., Ltd. | 7360 | 213 |
MC07H.33-60 | China National Heavy Duty Truck Group Co., Ltd. | 7360 | 240 |
MC07H.35-60 | China National Heavy Duty Truck Group Co., Ltd. | 7360 | 257 |
WP7.300E61 | Weichai Power Co., Ltd. | 7470 | 220 |
Reviews
There are no reviews yet.