Description
Product Details Introduction
Performance Characteristics:
Bulk transport of granular dry materials such as fly ash, cement, lime powder, dry-mixed mortar, ore powder, and granular alkali. Mainly used in cement plants, mixing stations, oilfield cementing, and large construction sites, it can save a significant amount of packaging materials and loading/unloading costs.
Light Weight: The tank capacity ranges from 18 to 40 cubic meters, and the ready mass is 1 to 1.5 tons lighter than similar products.
High Strength: The tank is made of high-strength steel and manufactured using automatic longitudinal and circumferential welding processes, ensuring strong and aesthetically pleasing welds. The dome head is formed in one pressing, with a protruding part of nearly 300mm, enhancing the tank\’s pressure resistance and effectively preventing deformation.
Reliable Functionality: Equipped with well-known brand air compressors, direct drive shaft (optional belt drive); air intake system and discharge system, with a system working pressure of 0.2 MPa.
Fast Unloading: The unloading speed is 1.2-1.5 m³/min, with a residual rate of ≤0.2%; unloading height is ≥25 meters.
High Profitability: Optional external power supply unloading device available, which features fuel-saving, environmentally friendly, and high-efficiency characteristics. It can save 100 yuan per vehicle in unloading costs, amounting to a monthly saving of 12,000 yuan with four trips per day. This is a patented product of Huawei Company, protected by law.
Parameter Configuration:
Type | Series | Product Model | Chassis Model | Tank Capacity (m3) | Total Weight (kg) | Rated Load (kg) | Engine Model | Emission Standard | Axle Number | Wheelbase (mm) |
Low Density Powder Material Transport Vehicle | Howo T Series | SGZ5310GFLZZ6T | ZZ1317N306GF | 31.1~32 | 31000 | 15570 | WP9.350E61 MC07H.35-60 | National VI | 4 | 1800+3225+1350 / 1800+3200+1400 |
SGZ5310GFLZZ6T | ZZ1317N326GF | 31~32 | 31000 | 15570, 15505 | MC07H.35-60 MC11.40-61 WP8.350E61 | National VI | 4 | 1800+3200+1350 / 1800+3175+1400 | ||
Shacman C Series | SGZ5310GFLZZ6C | ZZ1316N366MF | 25~32 | 31000 | 15505 | MC11.40-60 MC11.44-60 WP9H.350E62 | National VI | 4 | 1800+3200+1400 / 1950+3200+1400 | |
SGZ5310GFLZZ6C | ZZ1316N466GF | 25~32 | 31000 | 15570, 15505 | MC07.34-60 MC07H.35-60 | National VI | 4 | 1800+3200+1350 / 1800+3175+1400 | ||
Ash Transport Vehicle | Howo T Series | SGZ5312GXHZZ6T | ZZ1317N326GF | 17.8~24 | 31000 | 16120, 16055 | MC07H.35-60 WP8.350E61 | National VI | 4 | 1800+3200+1350 / 1800+3175+1400 |
Dry Mortar Transport Vehicle | Howo W Series | SGZ5310GGHZZ6N | ZZ1315V366GF | 23.3~24 | 31000 | 15170 | MC07H.35-60 WP8.350E61 | National VI | 4 | 1800+3200+1350 |
SGZ5311GGHZZ6N | ZZ1317V306JF1 | 17.6~19.5 | 31000 | 17670, 18220 | MC07H.35-60 WP8.350E61 | National VI | 4 | 1800+3050+1350 | ||
SGZ5312GGHZZ6N | ZZ1317V306JF1 | 21.5~22.6 | 31000 | 17870 | MC07H.35-60 WP8.350E61 | National VI | 4 | 1800+3050+1350 | ||
SGZ5313GGHZZ6N | ZZ1317V386JF1 | 23.3~24.5 | 31000 | 15170 | MC07H.35-60 WP8.350E61 | National VI | 4 | 1800+3200+1350 / 1800+3175+1400 |
Reviews
There are no reviews yet.