Description
Product Details Introduction
National VI Dongfeng Liuzhou Single Axle Alcoholic Beverage Transport Truck (15 cubic meters):
Utilizing the new Liuzhou L3 model, with a 4500mm wheelbase, Yuchai 200 horsepower engine, Fast 8-speed transmission, 10.00R20 steel wire tires, factory-installed power take-off (PTO), air conditioning, electric windows, and remote locking.
Parameter Configuration :
| Component | Specification |
| Tank Material | Made of 4mm thick carbon steel plate |
| Tank Volume | Approximately 14 cubic meters |
| Water Pump | Equipped with Hangzhou Weilong water pump (capable of pumping in and out) |
| Spraying System | Front flush, rear spray, and side spray |
| High-Level Sprinklers | Two high-level sprinklers on the right side near the rear of the tank |
| Rear Work Platform | Perforated platform with anti-slip pedals |
| Additional Features | Equipped with a绿化洒水高炮 (greening water cannon), water level gauge, and ball valve fire hydrant interface |
| Pump Inlet/Outlet | DN65 pump inlet and outlet installed on the co-driver side |
| Fire Hydrant Inlet | One ball valve fire hydrant inlet at the rear of the driver\’s side (pipe extends 2/3 into the tank) |
| Rear Spray Pipe | One 65mm diameter spray pipe at the rear, equal in length to the rear bumper (with two rows of downward-facing holes) |
| Main Pipeline | Full-bore ball valve, main pipeline diameter of 80mm, other outlets are 65mm |
| Toolbox | One toolbox |
| Hand Wash Valves | Two 1-inch hand wash valves on the left and right sides of the rear pipeline |
| Warning Lights | One round warning light on each side of the tank rear |
| Water Delivery Pipes | Two water delivery pipes equal in length to the tank |
| Other Features | Factory standard configuration |
Product Details Display




Reviews
There are no reviews yet.