Description
Product Details Introduction
Performance Characteristics:
This vehicle is designed for bulk transportation of granular dry materials such as fly ash, cement, lime powder, dry mortar, ore powder, and granular alkali. It is mainly used in cement plants, mixing stations, oilfield cementing operations, and large construction sites. It can save a significant amount of packaging materials and loading/unloading costs.
Light Weight: The tank capacity ranges from 18 to 40 cubic meters, and the vehicle\’s curb weight is 1 to 1.5 tons lighter than similar products.
High Strength: The tank is made of high-strength steel and manufactured using automatic longitudinal and circumferential welding processes, ensuring strong and aesthetically pleasing welds. The dome is formed in one pressing operation, with a protruding part of nearly 300mm, which enhances the tank\’s pressure resistance and effectively prevents deformation.
Reliable Functionality: The vehicle is equipped with a well-known brand air compressor, with direct transmission via the drive shaft (belt transmission is optional). The air intake system and material discharge system operate at a working pressure of 0.2 MPa.
Fast Discharge: The discharge speed is 1.2 to 1.5 cubic meters per minute, with a residual rate of ≤0.2%. The discharge height is ≥25 meters.
High Profitability: An optional external power supply for the discharge device is available. This device features fuel-saving, environmental protection, and high efficiency. It can save 100 yuan per vehicle in discharge costs. With four trips per day, it can save up to 12,000 yuan per month. This is a patented product of Huawei Company and is protected by law.
Parameter Configuration:
Type | Series | Product Model | Chassis Model | Tank Capacity (m3) | Total Weight (kg) | Rated Load (kg) | Engine Model | Emission Standard | Axle Number | Wheelbase (mm) |
Low Density Powder Material Transport Vehicle | Howo T Series | SGZ5310GFLZZ6T | ZZ1317N306GF | 31.1~32 | 31000 | 15570 | WP9.350E61 MC07H.35-60 | National VI | 4 | 1800+3225+1350 / 1800+3200+1400 |
SGZ5310GFLZZ6T | ZZ1317N326GF | 31~32 | 31000 | 15570, 15505 | MC07H.35-60 MC11.40-61 WP8.350E61 | National VI | 4 | 1800+3200+1350 / 1800+3175+1400 | ||
Shacman C Series | SGZ5310GFLZZ6C | ZZ1316N366MF | 25~32 | 31000 | 15505 | MC11.40-60 MC11.44-60 WP9H.350E62 | National VI | 4 | 1800+3200+1400 / 1950+3200+1400 | |
SGZ5310GFLZZ6C | ZZ1316N466GF | 25~32 | 31000 | 15570, 15505 | MC07.34-60 MC07H.35-60 | National VI | 4 | 1800+3200+1350 / 1800+3175+1400 | ||
Ash Transport Vehicle | Howo T Series | SGZ5312GXHZZ6T | ZZ1317N326GF | 17.8~24 | 31000 | 16120, 16055 | MC07H.35-60 WP8.350E61 | National VI | 4 | 1800+3200+1350 / 1800+3175+1400 |
Dry Mortar Transport Vehicle | Howo W Series | SGZ5310GGHZZ6N | ZZ1315V366GF | 23.3~24 | 31000 | 15170 | MC07H.35-60 WP8.350E61 | National VI | 4 | 1800+3200+1350 |
SGZ5311GGHZZ6N | ZZ1317V306JF1 | 17.6~19.5 | 31000 | 17670, 18220 | MC07H.35-60 WP8.350E61 | National VI | 4 | 1800+3050+1350 | ||
SGZ5312GGHZZ6N | ZZ1317V306JF1 | 21.5~22.6 | 31000 | 17870 | MC07H.35-60 WP8.350E61 | National VI | 4 | 1800+3050+1350 | ||
SGZ5313GGHZZ6N | ZZ1317V386JF1 | 23.3~24.5 | 31000 | 15170 | MC07H.35-60 WP8.350E61 | National VI | 4 | 1800+3200+1350 / 1800+3175+1400 |
Reviews
There are no reviews yet.