Description
Product Details Introduction
Performance Characteristics:
Mainly used for the transportation of concrete.
The drum is made of 520JJ or NM300 high-strength steel, with fully automatic welding, ensuring high strength and excellent wear resistance.
Special wear-resistant strips are embedded in the internal blades of the drum, effectively extending the service life of the drum.
The hydraulic components are all imported parts, with good quality and reliable performance.
The large-capacity water tank is equipped with a pneumatic water supply system, making daily cleaning and maintenance convenient.
The drum manufacturing process ensures minimal drum vibration, guaranteeing smooth vehicle operation during transportation.
Parameter Configuration:
Type | Series | Product Model | Chassis Model | Tank Capacity (m3) | Total Weight (kg) | Rated Load (kg) | Engine Model | Emission Standard | Axle Number | Wheelbase (mm) |
Low Density Powder Material Transport Vehicle | Howo T Series | SGZ5310GFLZZ6T | ZZ1317N306GF | 31.1~32 | 31000 | 15570 | WP9.350E61 MC07H.35-60 | National VI | 4 | 1800+3225+1350 / 1800+3200+1400 |
SGZ5310GFLZZ6T | ZZ1317N326GF | 31~32 | 31000 | 15570, 15505 | MC07H.35-60 MC11.40-61 WP8.350E61 | National VI | 4 | 1800+3200+1350 / 1800+3175+1400 | ||
Shacman C Series | SGZ5310GFLZZ6C | ZZ1316N366MF | 25~32 | 31000 | 15505 | MC11.40-60 MC11.44-60 WP9H.350E62 | National VI | 4 | 1800+3200+1400 / 1950+3200+1400 | |
SGZ5310GFLZZ6C | ZZ1316N466GF | 25~32 | 31000 | 15570, 15505 | MC07.34-60 MC07H.35-60 | National VI | 4 | 1800+3200+1350 / 1800+3175+1400 | ||
Ash Transport Vehicle | Howo T Series | SGZ5312GXHZZ6T | ZZ1317N326GF | 17.8~24 | 31000 | 16120, 16055 | MC07H.35-60 WP8.350E61 | National VI | 4 | 1800+3200+1350 / 1800+3175+1400 |
Dry Mortar Transport Vehicle | Howo W Series | SGZ5310GGHZZ6N | ZZ1315V366GF | 23.3~24 | 31000 | 15170 | MC07H.35-60 WP8.350E61 | National VI | 4 | 1800+3200+1350 |
SGZ5311GGHZZ6N | ZZ1317V306JF1 | 17.6~19.5 | 31000 | 17670, 18220 | MC07H.35-60 WP8.350E61 | National VI | 4 | 1800+3050+1350 | ||
SGZ5312GGHZZ6N | ZZ1317V306JF1 | 21.5~22.6 | 31000 | 17870 | MC07H.35-60 WP8.350E61 | National VI | 4 | 1800+3050+1350 | ||
SGZ5313GGHZZ6N | ZZ1317V386JF1 | 23.3~24.5 | 31000 | 15170 | MC07H.35-60 WP8.350E61 | National VI | 4 | 1800+3200+1350 / 1800+3175+1400 |
Reviews
There are no reviews yet.