Description
Product Details Introduction
FAW J6M 8×4 Fuel Tanker:
When the cab accommodates 2 people, the load capacity is 16415 kg. This vehicle is suitable for the transportation of hazardous materials. The type of vehicle for transporting dangerous goods is FL. It is equipped with a speed limiting device, with a maximum speed of 79 km/h.
The side and rear protective materials are made of Q235. The side protection is welded, and the rear protection is bolted. The lower edge is 500 mm above the ground, with a cross-sectional dimension of 20 x 50 mm. Optional features include ladders on the front left and right sides or no ladder at the rear. The upper part of the tank can be optionally equipped without an upper walkway.
The cab can be optionally selected with the chassis. Only chassis with radial tires, speed limiting devices, auxiliary braking systems, and front disc brakes are used.
Vehicle Introduction and Specific Parameters:
Product Brand | Chusheng Brand | Announcement Batch | 302 |
Product Name | CSC5314GYYC5 Fuel Tanker | Product Number | ZMSPN5NA02H |
Total Mass (Kg) | 31000 | Tank Volume (m³) | 24.5 |
Rated Load Mass (Kg) | 16350, 16415 | External Dimensions (mm) | 11900×2500×3500 |
Curb Weight (Kg) | 14455 | Cargo Compartment Dimensions (mm) | — |
Rated Passenger Capacity (Persons) | — | Total Mass of Towed Trailer (Kg) | — |
Cab Capacity (Persons) | 3, 2 | Load Mass Utilization Coefficient | — |
Approach/Departure Angle (°) | 19/9 | Front/Rear Overhang (mm) | 1460/2590, 1460/2990 |
Number of Axles | 4 | Wheelbase (mm) | 1950+4550+1350, 1950+4150+1350 |
Axle Load (Kg) | 6500/6500/18000 (Tandem Axle Group) | Maximum Speed (Km/h) | 79 |
Chassis Technical Parameters:
Chassis Model | CA5310GYYP63K1L6T4E5 | Chassis Name | Fuel Tanker Chassis (Category 2) |
Brand Name | FAW | Manufacturer | China FAW Group Co., Ltd. |
External Dimensions (mm) | 11710, 11310 × 2495, 2550 × 2990, 3505 | Number of Tires | 12 |
Approach/Departure Angle (°) | 19/15 | Tire Specifications | 10.00R20, 11.00R20, 295/80R22.5, 12R22.5 |
Number of Leaf Springs | 10/10/11, 3/3/11, 3/3/4, 9/9/10, 3/3/10 | Front Wheel Track (mm) | 1987/1987 |
Fuel Type | Diesel | Rear Wheel Track (mm) | 1847/1847, 1880/1880 |
Reviews
There are no reviews yet.