Description
Product Details Introduction
Dong Fenghua Shen DV5 rear eight wheel -G12 tons 4 section configuration
Dongfenghuashen DV5 rear eight wheels, Yuzai 270 horsepower six cylinder national six emission engine, Dongfeng new generation T712 wide-body luxury high-strength body, 10-inch LCD suspension center control display with reversing image, 7-inch LCD instrument panel, high-tech one-click start, with air bag seat, remote control center control (integrated) four-lock in one, TBOX with travel recorder, original automatic air conditioning, electric adjustable integrated rearview mirror, 5850+1350mm wheelbase, 9 gear high and low gear transmission, with synchronizer, force take, front axle 5.5 tons and rear axle 11.5 tons of reinforcement, \”double card reinforced\” balance suspension, 300mm straight through three layer frame, with connecting plate, 11.00R20 steel wire tyre.
Dongfenghuashen DV5 rear eight wheel flat belt crane, multi-functional model, 11.5 tons heavy load bridge, tail with ladder, pull-out excavator can be lifted, a multi-purpose car.
Xugong G type 12 tons 4 section straight arm crane; Lifting height 17.8 meters, working radius 15.9 meters; Upper operation; Double pumps; 360 degree turntable seat; Xugong original radiator; Automatic acquisition; Car remote key start and stop; Xugong original single chamber hydraulic back leg.
Truck crane special function video
Operating parameter
Straight boom cranes | Folding arm cranes | ||||||
Model number | Lifting height (m) | Working radius(meters) | Note | Model number | Lifting height (m) | Working radius (meters) | Note |
2 tons, 2 sections | 6.8 | 5.8 | Full rotation | 2 tons, 2 sections | 7.5 | 4.78 | Rack and pinion cylinder |
2 tons, 3 sections | 9 | 7.7 | Full rotation | 3.2 tons, 2 sections | 8.5 | 5.69 | Rack and pinion cylinder |
3.2 tons, 2 sections | 6.8 | 5.5 | Full rotation | 3.2 tons, 2 sections | 10 | 7.3 | Rack and pinion cylinder |
3.2 tons, 3 sections | 9.5 | 7.5 | Full rotation | 4 tons, 3 sections | 10.2 | 7.3 | Rack and pinion cylinder |
4 tons, 3 sections | 10 | 7.93 | Full rotation | 4 tons, 3 sections | 11 | 8 | Fully hydraulic, fully rotating |
4 tons, 4 sections | 11.5 | 9.4 | Full rotation | 5 tons, 4 sections | 12.8 | 9.92 | Fully hydraulic, fully rotating |
5 tons, 3 sections | 10.5 | 8.7 | Fully hydraulic, fully rotating | 6.3 tons,3 sections | 11 | 8 | Fully hydraulic, fully rotating |
5 tons, 4 sections | 12.5 | 11 | Fully hydraulic, fully rotating | 6.3 tons,4 sections | 13 | 9.92 | Fully hydraulic, fully rotating |
6.3 tons, 3 sections | 11 | 9 | Fully hydraulic, fully rotating | 8 tons, 4 sections | 13 | 9.75 | Fully hydraulic, full slewing, with aerial seat |
6.3 tons, 4 sections | 12.8 | 11 | Fully hydraulic, fully rotating | 10 tons, 4 sections | 13 | 9.75 | Fully hydraulic, full slewing, with aerial seat |
8 tons, 4 sections | 13.5 | 11.5 | Fully hydraulic, full slewing, with aerial seat | 12 tons, 4 sections | 13 | 9.78 | Fully hydraulic, full slewing, with aerial seat |
10 tons, 4 sections | 14 | 12 | Fully hydraulic, full slewing, with aerial seat | 14 tons, 5 sections | 14 | 11.4 | Fully hydraulic, full slewing, with aerial seat |
12 tons, 4 sections | 14.5 | 12.5 | Fully hydraulic, full slewing, with aerial seat | 16 tons, 5 sections | 15 | 12 | Fully hydraulic, full slewing, with aerial seat |
14 tons, 4 sections | 17.8 | 15.8 | Fully hydraulic, full slewing, with aerial seat | 20 tons, 7 sections | 20 | 16.8 | Fully hydraulic, full slewing, with aerial seat |
16 tons, 5 sections | 20 | 18.5 | Fully hydraulic, full slewing, with aerial seat | 25 tons, 9 sections | 20 | 16.4 | Fully hydraulic, full slewing, with aerial seat, wireless remote control |
20 tons, 6 sections | 26.35 | 24.35 | Fully hydraulic, full slewing, with aerial seat | 30 tons,7 sections | 16.2 | Fully hydraulic, full slewing, with aerial seat |
Reviews
There are no reviews yet.