Description
Product Details Introduction
Jiefang LongV Single-Bridge Fuel Truck:
Speed limiter speed limit (km/h): 80; Equipped with a driving recorder with satellite positioning function; Optional description: Only the chassis with a wheelbase of 4700mm is used; The relationship between the engine and fuel consumption value (L/100km) is: CA6DLD-22E6/26.5; The main dimensions of the materials, connection methods, and rear protection device (cross-sectional dimensions and ground clearance): The side and rear protection materials are both Q235, connected by bolts; The rear protection cross-sectional dimensions are 120x50mm, and the bottom edge is 450mm from the ground; The total capacity of the tank is 12.7 cubic meters, the effective capacity of the tank is 12.1 cubic meters, and the dimensions of the tank (length x long axis x short axis) (mm) are: 5700x2000x1400; Special functions and devices: This vehicle is suitable for the transport of dangerous goods; FL type vehicle: The maximum density of the permitted medium is 830 kilograms/cubic meter; Other notes: This model can be equipped with an ETC on-board device, and only uses a front-mounted exhaust pipe, disc brakes, radial tires, air suspension on the rear axle, and an emergency tire puncture protection device for the steering wheel. Optional tank top without walkway. Optional rear structure style. With the chassis, urea, battery, air tank and other chassis accessories can be installed as options.
Vehicle Introduction and Specific Parameters:
Product Brand | Zhuanwei Brand | Announcement Batch | 352 |
Product Name | HTW5185GYYC6C Type Oil Transport Vehicle | Product Number | ARBDB72905A |
Total Mass (Kg) | 18000 | Tank Capacity (m³) | 12.7 |
Rated Load Mass (Kg) | 10045,10110 | Dimensions (mm) | 8400×2500×3100,3460 |
Curb Weight (Kg) | 7760 | Cargo Compartment Dimensions (mm) | xx |
Rated Passengers (Persons) | Total Mass of Towed Vehicle (Kg) | ||
Seating Capacity of Cab (Persons) | 2,3 | Load Quality Utilization Factor | |
Approach/Departure Angle (°) | 21/11 | Front/Rear Overhang (mm) | 1332/2368 |
Number of Axles | 2 | Wheelbase (mm) | 5250,4500,4700,4900 |
Axle Load (Kg) | 6500/11500 | Maximum Speed (Km/h) | 80 |
Chassis Technical Parameters:
Chassis Model | CA1185PK2L2BE6A81 | Chassis Name | Flat-Nose Diesel Cargo Vehicle Chassis (Type II) |
Brand Name | Jiefang Brand | Manufacturer | China FAW Group Corporation |
Dimensions (mm) | 8832,7832,8032,8232×2490×2700,2860,3460 | Number of Tires | 6 |
Approach/Departure Angle (°) | 21/13 | Tire Specification | 11R22.5 18PR,275/80R22.5 18PR |
Leaf Spring Count | 3/2+-,7/2+- | Front Track (mm) | 1922,1950,1946,1965,1987 |
Fuel Type | Diesel | Rear Track (mm) | 1800,1878 |
Emission Standard | GB17691-2018 China VI | ||
Engine Model | Engine Manufacturer | Displacement (ml) | Power (Kw) |
CA6DLD-22E6 | China FAW Group Corporation | 6600 | 164 |
Reviews
There are no reviews yet.