Description
Product Details Introduction
Performance Characteristics:
Vacuum Suction Function: When the vacuum pump operates, it creates a negative pressure inside the tank through gas conversion. The high vacuum degree results in strong suction, allowing for rapid material transfer from the supply hopper to the vehicle\’s tank. The dust generated during the suction process is filtered and treated to meet Class U emission standards, fully complying with environmental protection requirements.
Transportation Function: After the material is suctioned, there is no need for transshipment or additional transport. The vehicle can directly transport the material to the designated location for unloading. Since the transportation process is fully sealed, there is no dust emission, effectively preventing secondary pollution.
Pressure Discharge Function: When the material reaches the designated receiving hopper, the air compressor operates (or an external air source can be used). The fluidized material is fully discharged into the receiving hopper using compressed air, with the entire process conducted in a fully sealed state. This also prevents secondary pollution and meets the requirements for quick connection to external air supply pipelines at the site.
Recycling Function: The filtered dust is collected back into the tank by gravity.
Parameter Configuration:
Type | Series | Product Model | Chassis Model | Tank Capacity (m3) | Total Weight (kg) | Rated Load (kg) | Engine Model | Emission Standard | Axle Number | Wheelbase (mm) |
Low Density Powder Material Transport Vehicle | Howo T Series | SGZ5310GFLZZ6T | ZZ1317N306GF | 31.1~32 | 31000 | 15570 | WP9.350E61 MC07H.35-60 | National VI | 4 | 1800+3225+1350 / 1800+3200+1400 |
SGZ5310GFLZZ6T | ZZ1317N326GF | 31~32 | 31000 | 15570, 15505 | MC07H.35-60 MC11.40-61 WP8.350E61 | National VI | 4 | 1800+3200+1350 / 1800+3175+1400 | ||
Shacman C Series | SGZ5310GFLZZ6C | ZZ1316N366MF | 25~32 | 31000 | 15505 | MC11.40-60 MC11.44-60 WP9H.350E62 | National VI | 4 | 1800+3200+1400 / 1950+3200+1400 | |
SGZ5310GFLZZ6C | ZZ1316N466GF | 25~32 | 31000 | 15570, 15505 | MC07.34-60 MC07H.35-60 | National VI | 4 | 1800+3200+1350 / 1800+3175+1400 | ||
Ash Transport Vehicle | Howo T Series | SGZ5312GXHZZ6T | ZZ1317N326GF | 17.8~24 | 31000 | 16120, 16055 | MC07H.35-60 WP8.350E61 | National VI | 4 | 1800+3200+1350 / 1800+3175+1400 |
Dry Mortar Transport Vehicle | Howo W Series | SGZ5310GGHZZ6N | ZZ1315V366GF | 23.3~24 | 31000 | 15170 | MC07H.35-60 WP8.350E61 | National VI | 4 | 1800+3200+1350 |
SGZ5311GGHZZ6N | ZZ1317V306JF1 | 17.6~19.5 | 31000 | 17670, 18220 | MC07H.35-60 WP8.350E61 | National VI | 4 | 1800+3050+1350 | ||
SGZ5312GGHZZ6N | ZZ1317V306JF1 | 21.5~22.6 | 31000 | 17870 | MC07H.35-60 WP8.350E61 | National VI | 4 | 1800+3050+1350 | ||
SGZ5313GGHZZ6N | ZZ1317V386JF1 | 23.3~24.5 | 31000 | 15170 | MC07H.35-60 WP8.350E61 | National VI | 4 | 1800+3200+1350 / 1800+3175+1400 |
Reviews
There are no reviews yet.