Description
Product Details Introduction
SinoTruck Fuel Tanker with National VI Emission Standard:
Engine: Man Engine, 250 horsepower
Tank Capacity: Effective volume of 14.7 cubic meters
Chassis Configuration: SinoTruck G5 Freeflow; Special Purpose Vehicle; G5-M Cab; Multi-function steering wheel; Electric and heated mirrors; Main air seat + auxiliary simple seat; MC07.25-60 engine; HW95508STCL transmission + HW45ZC flange-mounted power take-off (PTO); VPD050QB front axle (disc); MCY11BGS self-adjusting single rear axle (drum); Axle ratio 4.63; Single-layer frame (8/280); Front-reduced and rear air suspension (3/-); Bosch steering gear; Speed limit 79 km/h; Front-mounted exhaust system; EBS + ESC; High-position bumper (full metal); 295/80R22.5 tires; 300L fuel tank; LDWS + FCWS (with radar); Knob-style PTO.
Additional Features: SinoTruck Intelligent Communication B version; Electromagnetic power switch; Tire blowout emergency device for steering wheels; 165AH battery; Optional reversing beeper; Optional tire pressure monitoring system; Optional hazardous materials warning lights.
Vehicle Introduction and Specific Parameters:
Product Trademark | Zhuanwei Brand | Announcement Batch | 346 |
Product Name | HTW5180GYYZZ6Q Oil Transport Truck | Product Number | ZS1NA6X201D |
Total Mass (Kg) | 18000 | Tank Capacity (m³) | 14.7 |
Rated Load Mass (Kg) | 9865, 9800 | Dimensions (mm) | 8550×2550×3100, 3360 |
Curb Weight (Kg) | 8005 | Cargo Compartment Dimensions (mm) | ×× |
Rated Passengers (People) | Total Mass of Towed Vehicle (Kg) | ||
Number of People in Cabin | 2, 3 | Load Carrying Efficiency | |
Approach/Departure Angle (°) | 16/10 | Front/Rear Overhang (mm) | 1450/2400 |
Number of Axles | 2 | Wheelbase (mm) | 3600, 3800, 4200, 4500, 4700, 5200, 5600, 5800, 7100 |
Axle Load (Kg) | 6500/11500 | Maximum Speed (Km/h) | 80 |
Chassis Technical Parameters:
Chassis Model Number | ZZ5186XXYK501GF1 | Chassis Name | Box Truck Chassis (Type II) |
Trademark Name | Shunde Card | Manufacturer | China National Heavy Duty Truck Group Jinan Commercial Vehicle Co., Ltd. |
Dimensions (mm) | 6650, 7050, 7700, 8150, 8450, 8890, 9020, 9770, 9880, 11770 × 2496 × 2850, 3035, 3585, 3360, 3855, 2700 | Number of Tires | 6 |
Approach/Departure Angle (°) | 16/21, 16/20, 16/19, 16/20, 16/17, 16/18, 16/27, 16/25, 16/11, 16/9 | Tire Specifications | 295/80R22.5 18PR, 12R22.5 18PR, 11.00R20 18PR, 10.00R20 18PR, 275/80R22.5 18PR, 295/60R22.5 18PR, 315/60R22.5 18PR |
Spring Leaf Count | 3/4, 2/3+2, 3/3+2, 3/9+8, 3/7+3, 3/7+6, 7/7+3, 7/7+6, 11/9+8, 3/-, 3/2+-, 2/2+-, 2/- | Front Wheelbase (mm) | 1900, 1950, 1998, 2015, 2035, 2065, 2075 |
Fuel Type | Diesel | Rear Wheelbase (mm) | 1850 |
Emission Standard | GB17691-2018 China VI | ||
Engine Model Number | Engine Manufacturer | Displacement (ml) | Power (Kw) |
Reviews
There are no reviews yet.