Description
Product Details Introduction
Sinotruk Howo Single Axle 8 Cubic Meter Fuel Tanker:
This vehicle is suitable for the transportation of hazardous materials. The type of vehicle for transporting dangerous goods is FL. The maximum density of the permitted transport medium is 830 kg/m³. The total tank capacity is 8.3 cubic meters, with an effective volume of 7.9 cubic meters. The external dimensions of the tank (length x width x height) are 4600 x 1950 x 1200 mm. It is only equipped with a chassis with a wheelbase of 3800 mm.
The side and rear protective materials are made of Q235 and connected by bolts. The cross-sectional dimensions of the rear guard are 120 x 60 mm, with the lower edge 460 mm above the ground.
The cab can be optionally selected with the chassis, and aluminum alloy rims are optional. Only chassis with a front-mounted exhaust pipe, speed limiting device (limited to 80 km/h), front wheel disc brakes, and radial tires are used. The steering wheels are equipped with tire blowout emergency protection devices, and the rear axle is equipped with an air suspension. A driving recorder with satellite positioning functionality is installed.
Vehicle Introduction and Specific Parameters:
Product Trademark | Chusheng Brand | Announcement Batch | 349 |
Product Name | CSC5127GYYZ6A Oil Transport Truck | Product Number | ZS8926ZP01N |
Total Mass (Kg) | 11995 | Tank Capacity (m³) | 8.3 |
Rated Load Mass (Kg) | 6565 | Dimensions (mm) | 6950×2350×2800 |
Curb Weight (Kg) | 5235 | Cargo Compartment Dimensions (mm) | ×× |
Rated Passengers (Persons) | Total Mass of Towed Vehicle (Kg) | ||
Number of Persons in Cab | 3 | Load Utilization Factor | |
Approach/Departure Angle (°) | 18/13 | Front/Rear Overhang (mm) | 1180/1970, 1240/1910 |
Number of Axles | 2 | Wheelbase (mm) | 3800, 4200, 4500 |
Axle Load (Kg) | 4285/7710 | Maximum Speed (Km/h) | 80 |
Chassis Technical Parameters:
Chassis Model Number | ZZ1127H4515F1 | Chassis Name | Cargo Truck Chassis (Category II) |
Trademark Name | Howo Brand | Manufacturer | China National Heavy Duty Truck Group Jinan Commercial Vehicle Co., Ltd. |
Dimensions (mm) | 6900,7415,7905×2330,2370×2450,2500,2550,2600,2750,2800 | Number of Wheels | 6 |
Approach/Departure Angle (°) | 18/26 | Tire Specifications | 245/70R19.5 16PR, 8.25R20 16PR |
Number of Leaf Springs | 3/3+2,2/2+1,2/2+2,3/4+3,2/3+2,1/1+1,11/9+7,11/11+7,9/12+9,3/5+3,8/9+6 | Front Wheelbase (mm) | 1776,1800,1820 |
Fuel Type | Diesel | Rear Wheelbase (mm) | 1555,1595,1695,1795 |
Emission Standard | GB17691-2018 China VI | ||
Engine Model Number | Engine Manufacturer | Displacement (ml) | Power (Kw) |
WP3NQ160E61 | Weichai Power Co., Ltd. | 2970 | 118 |
WP4.1NQ190E61 | Weichai Power Co., Ltd. | 4088 | 140 |
WP4.6NQ220E61 | Weichai Power Co., Ltd. | 4580 | 162 |
Reviews
There are no reviews yet.