Description
Product Details Introduction
China VI Jiefang J6L Single-Bridge Fuel Truck:
This vehicle is suitable for the transport of dangerous goods, with the type of vehicle for transporting dangerous cargo being: FL type, the maximum density of the permitted medium is 830 kilograms/cubic meter, and the total capacity of the tank is 12.7 cubic meters with an effective capacity of 12.1 cubic meters. The dimensions of the tank (length x long axis x short axis) are (mm): 5800x2200x1430, 5700x2000x1400.The side and rear protection materials are both Q235, connected by bolts and welding; the rear protection cross-sectional dimensions are 120x50mm, and the lower edge is 400mm from the ground. This vehicle is equipped with disc brakes on the front wheels only, front-mounted exhaust silencer and exhaust pipe, and a speed limiting device; the speed limiter limit (km/h) is 79km/h, radial tires, a driving recorder with satellite positioning function installed, air suspension on the rear axle, and an emergency tire puncture protection device for the steering wheel.
Vehicle Introduction and Specific Parameters:
Product Brand | Zhuanwei Brand | Announcement Batch | 350 |
Product Name | HTW5180GYYCAC6 Type Oil Transport Vehicle | Product Number | ARTK470N044 |
Total Mass (Kg) | 18000 | Tank Capacity (m³) | 12.7 |
Rated Load Mass (Kg) | 10045 | Dimensions (mm) | 8600×2500×3100 |
Curb Weight (Kg) | 7760 | Cargo Compartment Dimensions (mm) | xx |
Rated Passengers (Persons) | Total Mass of Towed Vehicle (Kg) | ||
Seating Capacity of Cab (Persons) | 3 | Load Quality Utilization Factor | |
Approach/Departure Angle (°) | 18/9 | Front/Rear Overhang (mm) | 1400/2500 |
Number of Axles | 2 | Wheelbase (mm) | 4700,5300,5800,6500 |
Axle Load (Kg) | 6500/11500 | Maximum Speed (Km/h) | 79 |
Chassis Technical Parameters:
Chassis Model | CA5180GVYP62K1L5E6 | Chassis Name | Oil Transport Vehicle Chassis (Type II) |
Brand Name | Jiefang Brand | Manufacturer | China FAW Group Corporation |
Dimensions (mm) | 8400,8150,9000,9250,10800×2486×2850,2900,3350,3400 | Number of Tires | 6 |
Approach/Departure Angle (°) | 18/11 | Tire Specification | 11R22.5 18PR,275/80R22.5 18PR |
Leaf Spring Count | 3/-,7/-,4/- | Front Track (mm) | 1950,1972 |
Fuel Type | Diesel | Rear Track (mm) | 1878 |
Emission Standard | GB17691-2018 China VI | ||
Engine Model | Engine Manufacturer | Displacement (ml) | Power (Kw) |
CA4DK1-22E61 | China FAW Group Corporation | 4764 | 165 |
CA4DK1-18E61 | China FAW Group Corporation | 4764 | 139 |
CA4DK1A18E61 | China FAW Group Corporation | 4764 | 139 |
CA6DH1-24E61 | China FAW Group Corporation | 5700 | 179 |
Reviews
There are no reviews yet.