Description
Product Details Introduction
Category | Details |
---|---|
General | |
Brand/Model | CSCT Truck / GC10QL2405 |
Chassis Type | CS50 FVR |
Dimensions (L x W x H) | 8,300 x 2,500 x 3,000 mm (Length x Width x Height) |
Total Weight | 18,000 kg |
Front Axle Weight | 9,970 kg |
Axle Spacing | 4,500 mm |
Floor Plan | Liquid-piston steering type, seating for 1 driver + 2 passengers |
Drivetrain | 2+4 wheels, plus 7 spare tires (total of 9 wheels) |
Tyre Size | 295 / 80R 22.5 cm |
| Engine | |
| Brand/Model | Cummins / 6HK1-TCL |
| Type | Inline 6-cylinder, direct injection, water-cooled, with intercooler |
| Displacement | 7.79 L (liters) |
| Power | 240 HP (177 kW) @ 2,400 rpm |
| Torque | 760 N·m (760 lb·ft) @ 1,450 rpm |
| Emission Standard| Euro 5 |
| Chassis & Body | |
| Load Handling | Cummins / MLD, type: Diesel |
| Operation | User manual |
| Transmission | 6F + 1R (Forward and Reverse) |
| Installation | CS50 base; body; rear door (compartment); pusher/deflector plate; compaction plate; slider |
| Capacity | 10 m³ |
| Body Material | Q235 high-corrosion-resistant steel, thickness: 5 mm (equivalent to IS-2062 A or ASTM A36) |
| Compartment Floor| NM450 (similar to HARDOX), anti-wear, high-strength steel plate |
| Rear Door | Thickness: 4 mm, high-strength steel plate |
| Compaction Plate | Thickness: 5 mm, high-strength steel plate |
| Pusher/Deflector Plate | Two double-acting hydraulic cylinders for operation |
| Hydraulic System | |
| Compression Ratio | Compressed volume ratio based on garbage characteristics and density (3:6-1:X) (For household waste, refer to the specified range) |
| Compartment Capacity | Approximately 2 m³ for the compactor compartment |
| Sealing | Special waterproof seal between body and cab |
| Locking | Liquid-piston system using reverse action of two double-acting hydraulic cylinders |
Reviews
There are no reviews yet.